Volvo Cars Plug-in Sales Continued To Climb In September, Reaching 34% Market Share


Volvo Cars global sales reached 61,666 cars in September, up 25 per cent compared to the same period last year as Europe, the US and China all reported sales growth for the month.

For the first nine months of 2023, the company sold 509,158 cars, an increase of 19 per cent compared to last year.

Volvo Cars’ Recharge line-up of models with a fully electric or plug-in hybrid powertrain grew 37 per cent compared to September last year and accounted for 34 per cent of all cars sold globally. The share of fully electric cars accounted for 15 per cent of the overall sales, which was 12 per cent in September 2022.

Sales in Europe tallied 25,489 cars, an increase of 32 per cent compared to the same month last year. Sales of Recharge cars grew to 13,599 cars, resulting in a share of 53 per cent for the region.

For the US, sales increased by 65 per cent compared to September last year, amounting to 10,946 cars. For this period, the company´s sales of Recharge models made up 28 per cent of the overall sales in the US.

In China, Volvo Cars increased sales during the month of September by 4 per cent, resulting in 15,460 sold cars. Sales of Recharge models grew 20 per cent compared to the same period last year.

Volvo Cars’ top-selling model for the month globally was the XC60 retailing 20,243 cars in September (2022: 15,621), followed by the XC40 with total sales of 18,306 cars (2022: 14,497), and the Volvo XC90 with 8,530 cars sold (2022: 7,380).

September September Jan-Sept Jan-Sept  
2023 2022 Change 2023 2022 Change
Europe 25,489 19,358 32% 208,769 166,016 26%
Recharge 13,599 11,201 21% 125,326 81,314 54%
 – Fully electric 6,221 5,072 23% 52,766 20,574 156%
 – Plug-in hybrid 7,378 6,129 20% 72,560 60,740 19%
China 15,460 14,845 4% 123,928 117,744 5%
Recharge 1,272 1,057 20% 11,132 8,251 35%
 – Fully electric 277 225 23% 2,531 1,945 30%
 – Plug-in hybrid 995 832 20% 8,601 6,306 36%
US 10,946 6,627 65% 92,125 72,216 28%
Recharge 3,052 1,169 161% 26,346 19,415 36%
 – Fully electric 1,126 154 631% 10,843 4,265 154%
 – Plug-in hybrid 1,926 1,015 90% 15,503 15,150 2%
Other 9,771 8,526 15% 84,336 73,011 16%
Recharge 3,180 2,009 58% 30,424 19,595 55%
 – Fully electric 1,581 621 155% 14,489 5,585 159%
 – Plug-in hybrid 1,599 1,388 15% 15,935 14,010 14%
Total 61,666 49,356 25% 509,158 428,987 19%
Recharge 21,103 15,436 37% 193,228 128,575 50%
 – Fully electric 9,205 6,072 52% 80,629 32,369 149%
 – Plug-in hybrid 11,898 9,364 27% 112,599 96,206 17%

Blagojce Krivevski



Source link